Ninja (Bravely Second)
Index | Characters | Locations | Items | Bestiary |
Ninja | |
![]() | |
Kana | 忍者 |
Romaji | Ninja |
Asterisk Holder | Konoe Kikyō |
Specialty | Dual Wield |
Job Command | Ninjutsu |
Ninja is a returning job from Bravely Default, and one of the 30 jobs available in Bravely Second: End Layer. These slippery assassins use their speed and dual-wielding skills to take out enemies.
A dual wielder with high evasion through ninjutsu.
A fast, dual-wielding fighter!
-High power when dual wielding
-Favors daggers
[edit] Statistics
HP | MP | STR | INT | DEX | VIT | MND | AGI |
C | C | B | C | A | D | C | S |
Sword | Axe | Spear | Rod | Staff | Dagger | Bow |
C | E | D | E | D | S | D |
Katana | Knuckles | G.Sword | Pistol | Shield | Helm | Armor |
B | D | D | E | E | E | E |
[edit] Abilities
The Ninja's Specialty, Dual Weild, allows it to equip weapons in both hands with maximum potential.
Lv. | Ability | Class | Cost | Description |
1 | Shippûjinrai | Command | 16 MP | Attack at start of turn Deal a swift attack at the start of the turn. [Single-target] [Damage: 1.0x] |
2 | Confuse Immunity | Support (Commands) | 1 slot | Become immune to confuse Confer immunity to confusion during battles. |
3 | Shunshin | Command | --- | Raise evasion for 6 turns Raise evasion to maximum for six turns. [Self] [Duration: 6t] *The upper limit for evasion is 150%. |
4 | Transience | Support (Reaction) | 1 slot | Counter after evading an attack When you evade an attack, counterattack against the attacking foe, dealing the same damage as a conventional attack. |
5 | Dual Wield | Support (Equipment) | 2 slots | Wield weapons in each hand with no loss in power Negates the 50% penalty to weapons' P.Atk that typically applies when equipping weapons in both hands. |
6 | Utsusemi | Command | --- | Evade one physical attack Evade a physical attack one time. [Self] |
7 | Comeback Kid | Support (Reaction) | 1 slot | M.Atk and P.Atk increase with each attack evaded With each physical attack successfully evaded, P.Atk and M.Atk each rise by 25% for three turns. *The upper limit for P.Atk and M.Atk is 150%. |
8 | Ikkikasei | Command | 16 MP | Raise hit count for that turn Raise hit count by 100% for that turn only. [Self] [Duration: 1t] *The upper limit for hit count is 200%. |
9 | Kairai | Command | --- | Select target of enemy action for that turn Triggers at the start of a turn. For that turn only, the target of enemy single-target attacks will be switched to the ally you select. [Single-target] [Duration: 1t] |
10 | Frenetic Fighting | Support (Action Boost) | 1 slot | Exceed hit count limit Raise the maximum hit count from sixteen to thirty-two. |
11 | Impermanence | Command | 32 MP | Reverse buffs/debuffs for all allies or enemies Reverse the effect of all attribute bonuses and penalties. If this ability is used again while already in effect, the duration will be overwritten. [Multi-target] [Duration: 4t] *Bonuses from special move music, berserk, and fencer stances will not be affected. *The upper and lower limits for attributes are 150% and 75%, respectively. |
[edit] Gallery
Related Threads
Hurt/Heal a la Bravely Second: Chapter 1 - Jobs! - last post by @ Aug 25, 2016
Last edited by 76.14.6.188 today at 22:37
This page has been accessed 276 times.
This page has been accessed 276 times.